Property Attributes
- MLS#26051452
- TypeSingle Family
- Listing Status Active
- CountyHILLSDALE
- CityOsseo
- AreaJefferson Twp
- NeighborhoodJefferson Twp
- Zip49266
- StyleRanch
- Year Built1965
- Taxes$ 1800
- Price$ 379,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2376
- Lot Size4.79 Acres
Data Source:
Michigan Regional Information Center (MICHRIC)
Property Description
Here is a wonderful ranch home on almost 5 acres with the garage and barn space for all the families extras and the home is cozy and wonderful with carpeted floors BUT GUESS WHAT?? There is HARDWOOD underneath, TOTAL BONUS! 3 beds on the main floor (one has the laundry in it currently for convenience but there IS also a hook up in the walk out basement) and a full bath and another full bath in the basement with a non conforming bedroom and tons of room for whatever you like. The basement IS a walk out basement so there is so much potential with the space it's unbelievable! Bring ideas and see this already wonderful home and let's make it yours today.
| Price History | |
|---|---|
| 9/26/2026 | Listed $379,900 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Hot Water |
| Utilities | Cable Available |
| Possession | Close Plus 30 Days |
| Roof | Metal |
| Appliances | Dishwasher,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Construction Materials | Vinyl Siding |
| Year Built | 1965 |
| Stories Count | 1 |
| Township | Jefferson Twp |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Private Owned |
| County | Hillsdale |
| New Construction | No |
| Property Type | Residential |
| Attached Garage | Yes |
| Garage Y/N | Yes |
| Other Structures | Pole Barn |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| City | Osseo |
| High School District | Pittsford |
| Lot Size Units | Acres |
| Lot Size Square Feet | 208652.0 |
| Carport Y/N | No |
| Listing Terms | Cash,Conventional |
| Land Lease Y/N | No |
| Tax Annual Amount | 1800.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Assessed Value | 77245 |
| MobileHomeRemainsYN | No |
| Legal Description | ALL THAT PART SW1/4 NW1/4 LY N OF HUDSON RD ALSO COM SE COR NW1/4 NW1/4 TH W TO N LN HUDSON RD TH N 63 30'W TO E LN LAND OWNED BY MURPHY TH N TO A PT THAT IS S 797.7 FT E 16.5 FT N 26 30'E 300 FT & S |
| Senior Community | None |
Interior Features
| Interior Amenities | Ceiling Fan(s),Garage Door Opener |
|---|---|
| Basement | Full,Walk-Out Access |
| Flooring | Carpet |
| Total Fireplaces | 1 |
| Heating Y/N | Yes |
| Window Features | Replacement |
| Fireplace Y/N | No |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1188.0 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached |
|---|---|
| Lot Features | Corner Lot |
| Water Source | Well |
| Lot Size Area | 4.79 |
| Spa | No |
| Building Area Total | 1188.0 |
| Lot Dimensions | 797*300 |
| Lot Size Acres | 4.79 |
| Road Surface Type | Paved |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listing information is provided by Participants of the MichRIC MLS. IDX information is provided exclusively for personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information deemed reliable but not guaranteed. ©: MichRIC MLS. Last Update September 26, 2026 4:54 PM UTC